Government of Saskatchewan Logo
Quick Search:
        Wednesday, May 16, 2012

The chart below lists the Entitlement First Nations in Saskatchewan and details of their individual agreements.

An asterisk (*) follows the names of First Nations that have achieved their Shortfall Acres. In Treaty Land Entitlement, "Shortfall" is the difference in the amount of land that a First Nation should have received when its reserve was formed and the amount of land it actually received. In order for Canada to meet its Treaty obligations, the First Nation's Shortfall Acres (land and minerals) must achieve reserve status.

1992 Saskatchewan Treaty Land Entitlement Framework Agreement
First Nation Shortfall Acres
(Minimum)
Maximum Acres Settlement Value
1.  Beardy’s and Okemasis * 11,648.00 71,137.51 $ 19,175,704.22
2.  Canoe Lake * 6,885.00 49,973.33 13,412,333.43
3.  English River * 13,040.70 37,646.66 10,457,408.21
4.  Flying Dust * 6,788.00 33,910.08 9,196,342.56
5.  Keeseekoose * 7,552.00 83,200.00 17,998,139.46
6.  Little Pine * 30,720.00 92,870.31 25,732,066.54
7.  Moosomin * 24,960.00 75,355.43 20,880,639.82
8.  Mosquito 20,096.00 33,153.33 9,596,792.38
9.  Muskeg Lake * 3,072.00 48,064.67 8,642,228.85
10. Muskowekwan * 18,121.26 51,555.52 14,332,798.27
11. Ochapowace 44,928.00 54,160.59 16,222,124.14
12. Okanese * 6,905.60 14,337.58 4,069,921.10
13. One Arrow * 10,752.00 58,615.79 15,852,313.21
14. Onion Lake * 25,984.00 108,550.57 29,630,152.01
15. Pelican Lake * 5,961.60 35,714.68 9,632,302.71
16. Peter Ballantyne * 22,465.56 234,248.85 62,428,657.03
17. Piapot * 39,073.02 81,081.41 23,017,020.47
18. Poundmaker * 13,824.00 47,687.44 13,125,250.38
19. Red Pheasant * 20,118.00 72,331.77 19,869,976.46
20. Saulteaux * 16,845.13 56,144.17 15,478,470.77
21. Star Blanket * 4,672.00 11,235.58 3,156,095.85
22. Sweetgrass * 8,192.00 23,914.02 6,638,656.96
23. Thunderchild * 38,464.00 120,816.41 33,407,734.61
24. Witchekan Lake * 7,923.00 32,442.60 8,862,660.29
25.Yellow Quill 11,801.60 117,274.00 29,376,731.13
Total   420,792.47 1,645,962.30 $440,192,520.86
Subsequent Agreements
First Nation Shortfall Acres (Minimum) 
Maximum Acres Settlement Value
26. Nekaneet (1992) * 16,160.00 27,327.00 7,963,993.00
27. Cowessess (1996) * 53,312.00 189,367.00 46,662,314.00
28. Carry The Kettle (1996) * 24,320.00 86,491.00 21,393,564.00
29. Kawacatoose (2000) * 7,872.00 102,976.00 23,191,969.00
30. Sturgeon Lake(2007) 3,430.00 38,971.10 10,372,182.70
31. Muskoday (2007) 6,144.00 38,014.31 10,243,452.00
32. George Gordon (2008) 8,960.00 111,872.00 26,662,416.42
33. Pasqua (2008) 6,686.55 32,504.59 8,823,272.85
Total 126,884.55 631,363.00 155,313,163.97  
       
TOTAL Settlements 547,677.02 2,277,325.30 $ 595,505,684.83

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

    

 

 

 

 

    

 



Home/About FNMR/Lands/TLE/TLE First Nations
© 2012 Government of Saskatchewan. All rights reserved.